Products:Desserts
Orange Cake
Typically, Amy would rather have a slice of cheese pizza than dessert, but she can't resist Amy's Orange Cake. When she was in high school, Amy would have a piece (made by Susan, our chef Fred's sister) in her lunch every day. Amy's Orange Cake is moist, light and delicious with the sweet taste of orange.
Nutritional Information
| Nutritional Facts | ||||
|---|---|---|---|---|
| Serving Size: 1.83 oz | ||||
| Servings Per Container: 6.0 | ||||
| Serving Weight: 1.83 oz | ||||
| Product UPC: 0-42272-00321-1 | ||||
|
||||
| Total Fat: 6g | ||||
| Saturated Fat: 0g | ||||
| Trans Fat: 0g | ||||
| Cholesterol: 0mg | ||||
| Sodium: 210mg | ||||
| Carbohydrates: 28g | ||||
| Fiber: 0g | ||||
| Sugars: 16g | ||||
| Protein: 2g | ||||
| Organic: 99% | ||||
| Vitamin A: 0% • Vitamin C: 8% | ||||
| Calcium: 0% • Iron: 6% | ||||
Ingredients : Organic wheat flour, organic evaporated cane juice, organic orange juice, filtered water, organic high oleic safflower and/or sunflower oil, organic apple cider vinegar, baking soda, organic vanilla extract, sea salt, organic orange oil. Contains wheat.

Hi Amy:
Your Comments
Dear Amy,
Just tried your poppy seed cake for the first time-yummy. I think the chocolate cake is going to have some competition. Do you have any future plans for other flavors in your cakes?
Jeff Bray