Products:Soups
Organic Light in Sodium - Cream of Tomato Soup
Contains 340mg of sodium compared to 690mg in Amy's regular Cream of Tomato soup.
Nutritional Information
| Nutritional Facts | ||||
|---|---|---|---|---|
| Serving Size: 1 cup | ||||
| Servings Per Container: ~ 2 | ||||
| Serving Weight: 1 cup | ||||
| Product UPC: 0-42272-00581-9 | ||||
|
||||
| Total Fat: 2.5g | ||||
| Saturated Fat: 1.5g | ||||
| Trans Fat: 0g | ||||
| Cholesterol: 10mg | ||||
| Sodium: 340mg | ||||
| Carbohydrates: 19g | ||||
| Fiber: 3g | ||||
| Sugars: 13g | ||||
| Protein: 3g | ||||
| Organic: 100% | ||||
| Vitamin A: 20% • Vitamin C: 15% | ||||
| Calcium: 4% • Iron: 10% | ||||
Ingredients : 0g Trans Fat/No Added MSG/No Preservatives Organic tomato puree, filtered water, organic cream, organic evaporated cane juice, organic onions, sea salt, organic black pepper. Contains milk.

Dear Amy,
Your Comments
I just wanted to let you know that I tried your Lentil soup for the first time tonight and was absolutely amazed! I felt obligated to write and let you know!
I've been trying to make it a point to eat healthier. I can guarantee I
will be purchasing your product EVERY time I go to the supermarket in the future. Awesome stuff- thanks!
From Tom